Last updated: February 2026
Both Box Timer and Interval Timer are popular workout timer apps. Here is an honest comparison to help you choose the right one for your training.
Box Timer is designed to look and feel like the large wall clock at a gym. It is completely free with no ads or limitations.
Interval Timer - HIIT Workouts by Float Tech focuses on HIIT training with drag-to-set intervals and voice guides. The free version is limited to one workout per day — unlimited use requires a subscription.
| Box Timer | Interval Timer | |
|---|---|---|
| Workouts AMRAP EMOM Tabata For Time Custom Intervals | Yes Yes Yes Yes Yes | No No Yes No Yes |
| Price | Free | Free & Paid $1.99/mo or $19.99 lifetime |
| Usage limits (free) | Unlimited | 1 workout/day |
| Ad free | Yes | Yes |
| In-app purchases | None | Yes |
| Sound effects | Yes | Yes |
| Voice guides | No | Yes |
| Works with music | Yes | Yes |
| Workout history | Yes | Yes |
| Landscape mode | Yes | Yes |
| Apple Watch | No | No |
| Languages | 6 | 22 |
| App Store rating | 4.9 stars | 4.8 stars |
Related: Best Workout Timer Apps for iPhone in 2026 · Box Timer vs SmartWOD · Box Timer vs Seconds Pro · Box Timer vs Tabata Timer · Box Timer vs Tabata Stopwatch Pro