Last updated: February 2026
Both Box Timer and Seconds Pro are well-rated workout timer apps. Here is an honest comparison to help you choose the right one for your training.
Box Timer is completely free with no ads, designed to replicate the gym wall clock with a clean digital display. It focuses on simplicity.
Seconds Pro by Runloop is a paid app ($7.99) with advanced features like text-to-speech, Apple Health integration, and a stopwatch with lap tracking. It is ad-free and has no subscriptions.
| Box Timer | Seconds Pro | |
|---|---|---|
| Workouts AMRAP EMOM Tabata For Time Custom Intervals | Yes Yes Yes Yes Yes | Yes Yes Yes Yes Yes |
| Price | Free | $7.99 |
| Ad free | Yes | Yes |
| In-app purchases | None | None |
| Sound effects | Yes | Yes |
| Text-to-speech | No | Yes |
| Works with music | Yes | Yes |
| Workout history | Yes | Yes |
| Apple Health | No | Yes |
| Stopwatch with laps | No | Yes |
| Landscape mode | Yes | Yes |
| Apple Watch | No | Yes |
| Languages | 6 | 10 |
| App Store rating | 4.9 stars | 4.8 stars |
Related: Best Workout Timer Apps for iPhone in 2026 · Box Timer vs SmartWOD · Box Timer vs Interval Timer · Box Timer vs Tabata Timer · Box Timer vs Tabata Stopwatch Pro